Parameters | Details | Description |
---|---|---|
start_date | Required String | Start date in Y-m-d format. |
end_date | Required String | End date in Y-m-d format. |
type | Optional String | Type of data to be returned. Allowed values are: overview , referrer_host , referrer_path , country_code , city_name , os_name , browser_name , device_type , browser_language , utm_source , utm_medium , utm_campaign . Defaults to overview . |
country_code | Optional String | Parameter only available for the city_name type. |
utm_source | Optional String | Parameter only available for the utm_medium and utm_campaign type. |
utm_medium | Optional String | Parameter only available for the utm_campaign type. |
{ "data": [ { "pageviews": 20, "visitors": 5, "formatted_date": "2021-01" }, { "pageviews": 35, "visitors": 10, "formatted_date": "2021-02" }, { "pageviews": 50, "visitors": 25, "formatted_date": "2021-03" } ] }